Meggala's nissan wheel offset guide.
Hi I have got some common wheel offsets so that it make it easier to choose wheels for your car.
these are as accurate as I can find but I take no responsibility
| CAR | FRONT | REAR |
| SKYLINE GT-R R33 | 18X10.0 +20 275/35 R18 | 18X10.0 +20 275/35 R18 |
| SKYLINE GT-R R34 | 18X10.0 +20 275/35 R18 | 18X10.0 +20 275/35 R18 |
| CAR | FRONT | REAR |
| SKYLINE GT-R R32 | 17X9.0 +22 245/45 R17 18X9.0 +24 245/40 R18 |
17X9.0 +22 245/45 R17 18X9.0 +24 245/40 R18 |
| SKYLINE GT-R R33 | 18X10.0 +20 275/35 R18 17X9.5 +12 265/40 R17 |
18X10.0 +20 275/35 R18 17X9.5 +12 265/40 R17 |
| SKYLINE GT-R R33 | 18X9.5 +14 245/40 R18 | 18X9.5 +14 245/40 R18 |
| SKYLINE GT-R R34 | 18X10.0 +20 275/35 R18 17X9.0 +22 245/45 R17 |
18X10.0 +20 275/35 R18 17X9.0 +22 245/45 R17 |
| CAR | FRONT | REAR |
| BLUEBIRD | 17X7.0 +44 205/45 R17 | 17X7.0 +44 205/45 R17 |
| CEDRIC, GLORIA Y32 | 18X8 +32 235/40 R18 18X9.0 | 18X9.0 +37 265/35 R18 |
| 17X8.0 +33 235/45 R17 | 17X9.0 +38 265/40 R17 | |
| CEFIRO A32, CEFIRO WAGON maxima | 18X7.5 +44 225/40 R18 17X7.0 +44 215/50 R17 |
18X7.5 +44 225/40 R18 17X7.0 +44 215/50 R17 |
| FAIRLADY Z Z32 | 18X8.0 +33 225/40 R18 | 18X9.0 +37 255/35 R18 |
| 17X8.0 +36 225/45 R17 | 17X9.0 +38 255/40 R17 | |
| INFINITI Q45, PRESIDENT | 18X8.0 +38 235/40 R18 | 18X9.0 +44 265/35 R18 |
| 17X8.0 +38 225/50 R17 | 17X9.0 +38 245/45 R17 | |
| LARGO | 18X8.0 +32 225/40 R18 | 18X8.0 +32 225/40 R18 |
| 17X7.0 +30 225/45 R17 | 17X8.0 +33 225/45 R17 | |
| LAUREL C34 | 18X8.0 +32 225/40 R18 | 18X9.0 +37 255/35 R18 |
| 17X8.0 +33 225/45 R17 | 17X9.0 +38 245/40 R17 | |
| LAUREL C35 | 18X8.0 +32 235/40 R18 | 18X9.0 +37 265/35 R18 |
| 17X8.0 +33 235/45 R17 | 17X9.0 +33 265/40 R17 | |
| PRESAGE | 17X7.0 +39 215/50 R17 | 17X7.0 +39 215/50 R17 |
| PRIMERA P11, PRIMERA WAGON | 17X7.0 +44 205/45 R17 | 17X7.0 +44 205/45 R17 |
| R'NESSA 2WD | 17X7.0 +30 215/50 R17 | 17X7.0 +30 215/50 R17 |
| SERENA | 17X7.0 +44 215/45 R17 | 17X7.0 +44 215/45 R17 |
| SILVIA 180SX S13 | 17X7.0 +30 215/45 R17 | 17X8.0 +38 235/45 R17 |
| SILVIA S14 | 18X8.0 +32 225/40 R18 | 18X9.0 +37 255/35 R18 |
| 17X8.0 +33 225/45 R17 | 17X9.0 +38 255/40 R17 | |
| SILVIA SPEC R S15 | 17X7.0 +30 215/45 R17 | 17X8.0 +38 235/40 R17 |
| 16X7.0 +33 205/55 R16 | 16X8.0 +38 225/50 R16 | |
SKYLINE TYPE M R32
|
16X7.0 +33 205/55 R16 17X7.0 +29 215/45 R17 |
16X8.0 +38 225/50 R16 17X8.0 +38 235/40 R17 |
| SKYLINE TYPE M R33 | 16X7.0 +33 205/55 R16 17X8.0 +35 225/45 R17 18X8.0 +33 225/40 R18 |
16X8.0 +38 225/50 R16 17X9.0 +38 245/40 R17 18X9.0 +39 255/35 R18 |
| SKYLINE GT-TURBO R34 | 16X7.0 +33 205/55 R16 17X8.0 +35 225/45 R17 18X8.0 +33 225/40 R18 |
16X8.0 +38 225/50 R16 17X9.0 +38 245/40 R17 18X9.0 +39 255/35 R18 |
| STAGEA | 17X7.0 +29 215/45 R17 | 17X7.0 +29 215/45 R17 |
| 18X8.0 +33 225/40 R18 | 18X8.0 +33 225/40 R18 | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This should get you back (click here)